| Rank | Title | Worldwide Box Office |
| 1. | Avatar (2009) | $2,781,505,847 |
| 2. | Titanic (1997) | $1,835,300,000 |
| 3. | The Lord of the Rings: The Return of the King (2003) | $1,119,102,868 |
| 4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,065,896,541 |
| 5. | Toy Story 3 (2010) | $1,062,984,497 |
| 6. | Alice in Wonderland (2010) | $1,023,285,206 |
| 7. | Pirates of the Caribbean: On Stranger Tides(2011) | $1,021,650,479 |
| 8. | The Dark Knight (2008) | $1,001,921,825 |
| 9. | Harry Potter and the Sorcerer's Stone(2001) | $968,657,891 |
| 10. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
| 11. | Harry Potter and the Deathly Hallows: Part 1 (2010) | $946,080,434 |
| 12. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
| 13. | Harry Potter and the Half-Blood Prince(2009) | $933,956,980 |
| 14. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
| 15. | The Lord of the Rings: The Two Towers(2002) | $921,600,000 |
| 16. | Jurassic Park (1993) | $919,700,000 |
| 17. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| 18. | Ice Age: Dawn of the Dinosaurs (2009) | $887,773,705 |
| 19. | Spider-Man 3 (2007) | $885,430,303 |
| 20. | Shrek 2 (2004) | $880,871,036 |
| 21. | Harry Potter and the Chamber of Secrets(2002) | $866,300,000 |
| 22. | Finding Nemo (2003) | $865,000,000 |
| 23. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
| 24. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
| 25. | Transformers: Revenge of the Fallen (2009) | $836,276,689 |
| 26. | Inception (2010) | $817,068,851 |
| 27. | Independence Day (1996) | $811,200,000 |
| 28. | Spider-Man (2002) | $806,700,000 |
| 29. | Star Wars: Episode IV - A New Hope (1977) | $797,900,000 |
| 30. | Harry Potter and the Prisoner of Azkaban(2004) | $795,458,727 |
| 31. | Shrek the Third (2007) | $791,106,665 |
| 32. | Spider-Man 2 (2004) | $783,577,893 |
| 33. | The Lion King (1994) | $783,400,000 |
| 34. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $783,011,114 |
| 35. | 2012 (2009/I) | $766,812,167 |
| 36. | The Da Vinci Code (2006) | $758,236,138 |
| 37. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
| 38. | Shrek Forever After (2010) | $750,271,987 |
| 39. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
| 40. | The Matrix Reloaded (2003) | $735,600,000 |
| 41. | Up (2009) | $727,079,556 |
| 42. | New Moon (2009) | $709,823,132 |
| 43. | Transformers (2007) | $708,559,914 |
| 44. | Eclipse (2010/I) | $694,523,113 |
| 45. | Forrest Gump (1994) | $679,400,000 |
| 46. | Transformers: Dark of the Moon (2011) | $661,633,524 |
| 47. | The Sixth Sense (1999) | $661,500,000 |
| 48. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
| 49. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
| 50. | Kung Fu Panda (2008) | $633,395,021 |
| 51. | The Incredibles (2004) | $624,037,578 |
| 52. | Ice Age: The Meltdown (2006) | $623,829,763 |
| 53. | Hancock (2008) | $623,546,274 |
| 54. | Iron Man 2 (2010) | $616,757,433 |
| 55. | Ratatouille (2007) | $615,935,493 |
| 56. | The Lost World: Jurassic Park (1997) | $614,300,000 |
| 57. | The Passion of the Christ (2004) | $604,370,943 |
| 58. | Fast Five (2011) | $601,682,685 |
| 59. | Mamma Mia! (2008) | $601,204,210 |
| 60. | Madagascar: Escape 2 Africa (2008) | $594,082,968 |
| 61. | War of the Worlds (2005) | $591,377,056 |
| 62. | Casino Royale (2006) | $587,607,184 |
| 63. | Men in Black (1997) | $587,200,000 |
| 64. | I Am Legend (2007) | $583,986,216 |
| 65. | Tangled (2010/I) | $577,707,262 |
| 66. | Star Wars: Episode VI - Return of the Jedi(1983) | $572,700,000 |
| 67. | Iron Man (2008) | $571,827,600 |
| 68. | Night at the Museum (2006) | $571,063,268 |
| 69. | Quantum of Solace (2008) | $569,968,427 |
| 70. | Kung Fu Panda 2 (2011) | $563,014,430 |
| 71. | The Hangover Part II (2011) | $561,217,247 |
| 72. | Armageddon (1998/I) | $554,600,000 |
| 73. | King Kong (2005) | $547,051,260 |
| 74. | Mission: Impossible II (2000) | $545,300,000 |
| 75. | Despicable Me (2010) | $543,501,645 |
| 76. | Home Alone (1990) | $533,800,000 |
| 77. | Star Wars: Episode V - The Empire Strikes Back (1980) | $533,800,000 |
| 78. | WALL·E (2008) | $532,506,889 |
| 79. | Monsters, Inc. (2001) | $528,900,000 |
| 80. | The Day After Tomorrow (2004) | $527,939,919 |
| 81. | The Simpsons Movie (2007) | $525,532,370 |
| 82. | Sherlock Holmes (2009) | $518,419,489 |
| 83. | Ghost (1990) | $517,600,000 |
| 84. | Terminator 2: Judgment Day (1991) | $516,800,000 |
| 85. | Aladdin (1992) | $501,900,000 |
| 86. | How to Train Your Dragon (2010) | $494,887,997 |
| 87. | Indiana Jones and the Last Crusade (1989) | $494,800,000 |
| 88. | Twister (1996) | $494,700,000 |
| 89. | Clash of the Titans (2010) | $491,592,114 |
| 90. | Angels & Demons (2009) | $485,975,846 |
| 91. | Toy Story 2 (1999) | $485,700,000 |
| 92. | Troy (2004) | $481,228,348 |
| 93. | Saving Private Ryan (1998) | $479,300,000 |
| 94. | Rio (2011) | $474,682,076 |
| 95. | Charlie and the Chocolate Factory (2005) | $471,856,431 |
| 96. | Jaws (1975) | $470,600,000 |
| 97. | Pretty Woman (1990) | $463,400,000 |
| 98. | The Hangover (2009) | $461,613,371 |
| 99. | Bruce Almighty (2003) | $458,900,000 |
| 100. | 300 (2006) | $456,592,590 |
0 comments:
Post a Comment