Billionaire
Bios.
Bio Number |
0002
|
![]() |
| Name | Carlos Slim Helu & family | |
| Net Worth (7 March 2012) | US$69.0 billion | |
| Citizenship | Mexico | |
| Residence | Mexico (Mexico City) | |
| Inherited / Self-made | Self-made | |
| Industry | Communications | |
| Source | Telecom | |
| Occupation | Chairman
and CEO (Telmex, Telcel and América Móvil) |
|
| Trivia | Just
call him "Midas" because everything he touches
turns to gold! Baseball fan and art collector. |
|
| Age / Date of Birth | 72yo (born January 28, 1940 ) | |
| Gender | Male | |
| Education | NA | |
| Parents / Occupations | Julián Slim (immigrated to Mexico City from Lebanon at age 14) | |
| Marital Status | Widowed. Was married 1967-1999 to Soumaya Domit (who died of a kidney ailment). | |
| Children | 6
children (his companies are headed by his 3 sons listed
below) 1. Carlos Slim Domit (1967) 2. Marco Antonio Slim Domit 3. Patrick Slim Domit |
|
| Net Worth (2012) / Rankings | $69.0 billion (Mexico #1; World #1) | |
| Net Worth (2011) / Rankings | $74.0 billion (Mexico #1; World #1) | |
| Net Worth (2010) / Rankings | $53.5 billion (Mexico #1; World #1) | |
| Net Worth (2009) / Rankings | $35.0 billion (Mexico #1; World #3) | |
| Net Worth (2008) / Rankings | $60.0 billion (Mexico #1; World #2) | |
| Net Worth (2007) / Rankings | $49.0 billion (Mexico #1; World #3) ... $19 billion richer this year! | |
| Net Worth (2006) / Rankings | $30.0 billion (Mexico #1; World #3) | |
| Net Worth (2005) / Rankings | $23.8 billion (Mexico #1; World #4) | |



6:45 AM
Trupasko

0 comments:
Post a Comment